Following my trip on the final bit of the WHR recently, I have updated my table of NG railway ratings and, by 1 point, there is a new leader (mainly as the line gains a cafe (at harbour) that it had not before).
Note: for those unfamiliar with this system my ratings take into account 17 factors from locos in steam and timetables through the year, parking, cafes/shops, publicity, views, carriage comfort, child friendliness etc. The list is only for lines I have travelled on, so the following railways are not yet included…Brecon Mountain, West Lancs, Teifi Valley, Sittingbourne and Kemsley, South Tynedale, Seaton Tramway, Hollycombe Steam Collection, Isle of Man railways (all)
rank | TOTAL | ||
1 | Rh Eryri (WHR) | 91 | PREMIER |
2 | Ffestiniog | 90 | |
3 | Talyllyn | 76 | |
4 | Vale of Rheidol | 63 | |
5 | Snowdon Mountain | 63 | |
6 | Bure Valley | 62 | |
7 | Welshpool and Llanfair | 62 | |
8 | Llanberis Lake | 60 | 1ST DIV |
9 | Fairbourne | 56 | |
10 | WHR Porthmadog | 56 | |
11 | Bala Lake | 54 | |
12 | Bressingham | 54 | |
13 | Kirklees | 54 | |
14 | Launceston | 52 | |
15 | Evesham country park | 51 | |
16 | Rudyard Lake | 48 | 2ND DIV |
17 | Corris | 47 | |
18 | Great Orme | 45 | |
19 | Wells and Wals | 43 | |
20 | Amerton | 43 | |
21 | Llechwedd | 42 | |
22 | Leighton Buzzard | 42 | |
23 | Lynton and Barnstaple | 41 | |
24 | Golden Valley | 27 | 3RD DIV |
25 | North Glos | 27 | |
26 | Steeple Grange | 21 | |
27 | Derbys Dales | 11 | NL |
comments welcome…
1 comment:
I have mentioned to Rhyd Ddu in another group that lavatory facilities, both in terms of specification and cleanliness, ougth to be included. Often the distaff side judges somewhere by these matters and these matters alone!
Post a Comment