Not in Wales this time. Two new narrow gauge railways were added to the list – Launceston and the L+B. The scores fit into the new table as below…
| rank | TOTAL | |
| 1 | Ffestiniog | 91 |
| 2 | Rh Eryri (WHRC) | 81 |
| 3 | Talyllyn | 77 |
| 4 | Snowdon Mountain | 62 |
| 5 | Welshpool and Llanfair | 62 |
| 6 | Bure Valley | 62 |
| 7 | Llanberis Lake | 61 |
| 8 | Bala Lake | 56 |
| 9 | Fairbourne | 56 |
| 10 | WHR Porthmadog | 56 |
| 11 | Bressingham | 54 |
| 12 | Launceston | 54 |
| 13 | Kirklees | 54 |
| 14 | Evesham country park | 53 |
| 15 | Rudyard Lake | 50 |
| 16 | Great Orme | 47 |
| 17 | Corris | 47 |
| 18 | Llechwedd | 43 |
| 19 | Leighton Buzzard | 43 |
| 20 | Wells and Wals | 42 |
| 21 | Amerton | 40 |
| 22 | Lynton and Barnstaple | 40 |
| 23 | Golden Valley | 31 |
| 24 | North Glos | 29 |
| 25 | Steeple Grange | 21 |
| 26 | Derbys Dales | 11 |
Also had a good news around the Purbeck mining museum, but Stephen’s photos here do that much better justice than mine:
http://fairlightworks.blogspot.com/2009/07/piece-of-purbeck.html
A project under construction, more details here http://www.pmmmg.org/
No comments:
Post a Comment